The time is in CEST/Stockholm time.
TIME |
SESSIONS
AUTHORS
8:15-9:15 | Reflections on transport vulnerability and resilience research: past, present and future | Lars-Göran Mattsson | |
9:30-10:30 | ![]() | Session 1A, COVID-19 impacts and modelling | |
9:30-10:00 | ![]() | Urban traffic congestion evolution patterns during the COVID-19 pandemic | Jian Li, Pengfei Xu, Weifeng Li and Tian Gan |
10:00-10:30 | ![]() | Simulation-based Mitigation of COVID-19 Outbreaks on Rail Transport Network | Rui Xue, Zhiqiang Ma and Xiaoning Ma |
9:30-11:00 | ![]() | Session 1B, Freight and logistics | |
9:30-10:00 | ![]() | Investigating Defence Strategies against Quantal Response Adversaries for Cyber Security in Logistics Management | Kam-Fung Cheung and Michael Bell |
10:00-10:30 | ![]() | Relief Goods Delivery Plan in the Last Mile Considering Disaster Situation: Mixed Integer Programming Approach in a Time-Space Network | Wataru Nakanishi, Naoto Ogashira and Yasuo Asakura |
10:30-11:00 | ![]() | Improving Multimodal Transportation Network Reliability on a Strategic Freight Corridor: Case of Eastern Economic Corridor in Thailand | Sarawut Jansuwan, Aphisara Ketphongchai and Anthony Chen |
12:30-14:00 | ![]() | Session 1C, Traveller preferences and time valuations | |
12:30-13:00 | ![]() | Misperceptions and intuitive statistics: A comparison of actual and perceived travel t lsgime reliability | Emily Moylan, Michiel Bliemer and Taha Hossein Rashidi |
13:00-13:30 | ![]() | The value of travel time margin | Zhaoqi Zang, Xiangdong Xu, Anthony Chen and David Z.W. Wang |
13:30-14:00 | ![]() | Travel preferences of public transport users under uneven headways | Jaime Soza-Parra, Juan Carlos Munoz and Sebastián Raveau |
12:00-14:00 | ![]() | Session 1D, Railway service and network | |
12:00-12:30 | ![]() | Improving the punctuality and reliability of train services in Great Britain | John Armstrong and John Preston |
12:30-13:00 | ![]() | A Stochastic Model for Railway Network Reliability: Analysis of a Periodic Train Timetable | Ismail Sahin and Mehmet Sirin Artan |
13:00-13:30 | ![]() | Resilience analysis in railway networks: combining link restoration and traffic management | Nikola Besinovic and Raphael Nassar |
13:30-14:00 | ![]() | Scheduling Multimodal Alternative Services for Managing Infrastructure Maintenance Possessions in Railway Networks | Jacob Trepat Borecka and Nikola Besinovic |
12:00-14:00 | ![]() | Session 1E, Location and routing problems | |
12:00-12:30 | ![]() | An exact algorithm for the green location-routing problem under demand uncertainty | Mengtong Wang, Michael Bell and Lixin Miao |
12:30-13:00 | ![]() | Saving cost by the deployment of Autonomous Mobile Lockers (AMLs) for last-mile deliveries | Jun Li, Michael Bell and Hamidreza Ensafian |
13:00-13:30 | ![]() | Optimal Park-and-ride Facility Location and Fleet Sizing to Enhance the Resilience of Transport Networks | Elise Henry, Angelo Furno, Nour-Eddin El Faouzi and David Rey |
13:30-14:00 | ![]() | Vulnerable Road User Personalized Optimum and Dynamic (VRUPOD) Routing | |
Info! Three main thematic threads: Red thread , Blue thread
and Green thread
.
Further information to be announced.
Dela